Product Details:
Usage/Application | Industrial |
Material | MS |
Gear Type | Helical |
Output Torque | 30000 nm |
Rated Power | Upto 100 Kw |
Input Speed | 1500 RPM |
Output Speed | 15 to 250 RPM |
Product Details:
Usage/Application | Industrial |
Power | 0.12- 40 kw |
Material | Mild Steel |
Orientation | Horizontal |
Mounting | Flange |
Power (HP) | 5 HP |
Automation Grade | Automatic |
Product Details:
Type | Helical, Worm |
Sizes | 112 to 355mm Centre Distance |
Power Range | Upto 250kW |
Torque Range | Upto 80,000Nm |
Ratio | Upto 25.6:1 |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Mounting | Foot |
Reduction Ratio | 3:1 to 50000 : 1 |
Input Power | 0.25 HP to 300 HP |
Product Details:
Usage/Application | Industrial |
Power | 1HP |
Material | MS |
Gear Type | Helical, Worm |
Product Details:
Usage/Application | Industrial |
Mounting | Foot |
Phase | Three Phase |
Material | MS |
Product Details:
Usage/Application | Industrial |
Material | MS |
Gear Type | Worm, Planetary, Helical, Vertical |
Mounting | Horizontal, Vertical |
Product Details:
Usage/Application | Industrial |
Gearing Arrangement Type | Worm |
We are counted amongst leading companies for offering wide array of Altra Worm Gearbox. We offer Altra Worm Gearbox to our clients as per their needs. Our Altra Worm Gearbox is used in cement and many more industries. Customers trust us for offering easy to use and technically advanced Altra Worm Gearbox.
Features:
Product Details:
Usage/Application | Industrial |
Power | Electric |
Material | MS |
Gear Type | Planetary |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Gear Type | Helical, Worm |
Finishing | Paint Coated |
Usage/Application | Industrial |