Product Details:
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Material | MS |
Mounting Type | Foot |
Frequency | 50 Hz |
Torque Range | Upto 450kW |
Efficiency | IE2 |
IP Rating | IP55 |
Finishing | Paint Coated |
Ratios | Upto 40:1 |
Product Details:
Usage/Application | Industrial |
Gear Type | WORM |
Packaging Type | CARTON BOX OR WOODEN BOX |
Brand | PREMIUM |
Material | CAST IRON/ ALUMINIUM |
Gearing Arrangement Type | Worm |
Mounting | Foot |
Input Speed | 1400 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Gear Type | Worm |
Packaging Type | CARTON BOX OR WOODEN BOX |
Power | 0.25 HP TO 15HP |
Usage/Application | Industrial |
Gearing Arrangement Type | Worm |
Size | 030 to 150 |
Orientation | HORIZONTAL HOLLOW INPUT & HOLLOW OUTPUT |
Brand | premium, elecon, bonfiglioli, transvario, transtech,motovario,zony,nmrv,emrv |
Mounting | Foot, Flange |
Output Torque | 350Nm, 880Nm |
Input Speed | 1500 rpm, 2000 rpm, 1400 rpm |
Country of Origin | Made in India |
Material | ALUMINIUM BODY |
Usage | Industrial |
Owing to years of experience and knowledge, we offer wide assortment of Worm gear Speed Reducer. This Worm gear Speed Reducer is highly demanded by clients due to its advance technology and hassle free performance. This Worm gear Speed Reducer is sturdy in construction and perfect in finishing due to which its demand is increasing in the market.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRY |
Gear Stages Type | Double Stage |
Gear Type | Helical |
Type | Helical |
Mounting Type | Shaft Mounted, Shaft Mounted |
Input Speed(RPM) | 1000/1500/2880 |
Orientation | Horizontal, Vertical |
Material | MS |
Input Shaft & Output Shaft Position | Parrallel |
Color | BLUE/ GREY |
Warranty | 1 Year |
I Deal In | New Only |
Packaging Type | WOODEN/ CARTON BOX |
Country of Origin | Made in India |
Major Applications: Agitators, conveyors, crushers, cranes, elevators, feeders, small ball mills, mixers, cooling towers, Extruders, Packaging, Filters and many more.
Major Industries: Sugar, Elevator, Textile, Rubber, Steel Industry, Power Plants, Mines and Minerals, Waste Water Treatment, Paper, Plastic & Leather.
Product Details:
Material | MS |
Finishing | Paint Coated |
Mounting Type | Foot |
Types | 'U' Type, 'V' Type, 'O' Type |
Sizes | 400, 500, 600, 700, 800, 900, 1000, 1200, 1400, 1700 mm |
Ratios | 5:1 to 70:1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Gear Type | Helical |
Packaging Type | CARTON BOX OR WOODEN BOX |
Power | 0.25HP TO 40 HP |
Brand | premium, shanthi,radiconelecon, bonfiglioli,bonvario, transvario, transtech,motovario,zony,nmrv,emrv |
Gearing Arrangement Type | Helical |
Orientation | horizontal/vertical |
Material | MS |
Mounting | Foot, Flange |
Output Torque | 350Nm, 880Nm |
Input Speed | 1400 rpm, 2000 rpm, 1500 rpm |
Mounting Type | Foot |
Types | U - Shaft handling 'L', O - Shaft handling 'R', V - Shaft handling 'LX |
Sizes | A112, A162, A200, A237, A287, A337 |
Ratios | Ranging from 5:1 to 70:1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRY |
Power | UPTO 100HP |
Gear Type | Worm |
Mounting Type | Foot Mounted |
Orientation | Horizontal |
Mounting | Foot |
Material | MS |
Output Speed | DIFFERS |
Color | Blue |
Finishing | Paint Coated |
Country of Origin | Made in India |
Types | U - Shaft handling 'L', O - Shaft handling 'R', V - Shaft handling 'LX' |
Sizes | A112, A162, A200, A237, A287, A337 |
Ratios | 5:1 to 70:1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | ALUMINIUM |
Packaging Type | CARTON BOX OR WOODEN BOX |
Power | 0.25HP TO 40 HP |
Usage/Application | Industrial |
Gearing Arrangement Type | Worm |
Size | ALM 030 TO ALM 150 |
Orientation | HORIZOTAL/VERTICAL |
Brand | PREMIUM/ELECON/BONFIGLIOLI |
Mounting | Flange, Foot |
Output Torque | 880Nm |
Input Speed | 1440/2000/1000 |
Finishing Type | BLUE/GREY |
Frequency | 1 |
Lubrication Type | FILLED |
Phase | 3 & 1 PHASE |
Surface Hardness | SMOOTH |
Warranty | 12 |
Model Name/Number | 030 TO 150 /ALTRA/NMR/EMRV |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PREMIUM/ELECON/SHANTHI |
Material | CASTIRON |
Torque Range | 40 NM TO 4000 NM |
Capacity | 1HP TO 400 HP |
Finishing | GOOD |
Gear Type | WORM |
Input Speed | 1440/960/2880 |
Model Name/Number | A112 TO A 337 |
Mounting Type | FOOT/VERTICAL/FKLANGE |
Output Speed | 1 TO 1000 |
Additional Information: