Product Details:
Voltage | 0.12 - 160 kW |
Country of Origin | Made in India |
Usage/Application | Industrial |
Phase | Three Phase |
Mounting | FOOT/FLANGE |
Color | BLUE / GREY |
Torque range | 10 - 26,000 Nm |
Mounting position | M1 - M6 |
Ratio: | 1.35 - 14,340.31 : 1 |
In order to meet huge market demands, we are involved in offering best quality of Helical Geared Motor. This Helical Geared Motor is extensively used in general engineering industry. Further, the offered products are highly tested for their quality assurance under the supervision of our quality controllers.
Features:
Product Details:
Power | 37 KW |
Phase | Three Phase |
Mounting | Foot/Flange mounting |
Output Speed | 47 1/min |
Torque Range | 50 - 700 Nm |
Performance | 0.12 - 7.5 kW |
Overhung load | 5.3 kN |
Customers mostly preferred to purchase quality products, so we are involved in offering huge array of Inline Geared Motor. This Inline Geared Motor is extensively used in the selection process and will dictate the ideal motor for the application. Compact Gear train is available with drive motor on single base frame to transmit power co-axially with minimum noise.
Features:
Product Details:
Speed | differs as per requirement |
Power | differs as per requirement |
Phase | Three Phase |
Mounting | B3 (Foot Mounted), B5 (Flange Mounted), B35 (Foot cum Flange Mounted) |
Usage/Application | Industrial |
Brand | premium/shanthi/elecon/bonfiglioli |
Frame Sizes | 63 - 250 Inch |
Product Details:
Power | 0.5 HP TO 10 HP |
Voltage | 440V |
Phase | Three Phase |
Mounting | Foot, Flange, Foot cum Flange |
Usage/Application | Industrial |
Product Details:
Speed | Customize |
Power | 0.25 - 10.0 hp |
Voltage | Customize |
Phase | Three Phase |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 p |
Brand | PREMIUM |
Power | 2HP TO 50 HP |
Voltage | 240V |
Type | AC |
Phase | Three Phase |
Material | Cast Iron |
Mounting | HOLLOW INPUT AND OUTPUT |
Usage/Application | Conveyors |
Power ratings | 0.055 - 0,25kW |
Output Shaft Diameter | 12.5 - 17mm |
Additional Information:
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP23 |
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 10-400 |
Power | 0.5HP-200HP |
Voltage | 415 |
Phase | Three Phase |
Mounting | FOOT/FLANGE |
Usage/Application | Industrial |
Model Name | vf, as, w |
Ambient Temperature | nil |
Gear Ratios | 10 to 150 |
Additional Information:
Product Details:
Power | 10-100 KW |
Brand | crompton |
Phase | 3 |
Speed | <2000 RPM |
Voltage | 415 |
Mounting Type | foot |
4.2/5
Reviewed by 15 Users
Most Relevant Reviews